-
- TO SLEEP
- Hotels & Lodgings
- Hotel map
India Basic Info
| Capital | New Delhi |
| Area | 3,287,590 sq km |
| Population | 1,095,351,995 |
| Government | Federal Republic |
| Time Zone | GMT + 5.5 |
| Daylight Saving | not in use |
| Official languages | Hindi |
| Other languages | Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, Sanskrito; Hindustani, Urdu |
| Religion | Hindu 80.5%, Muslim 13.4%, other 7.1% |
| Country Dialing Code | +91 |
| Country TLD | .in |
| Currency | Rupee (INR) |
| Electricity | 240V 50Hz |
| Electric Plug | Yellow Fever |
| Compulsory vaccinations |



Choose your destination 