![]() | You have chosen Pula, Croatia. At the moment there is no content available in the section Guide of Pula. You might find what you are looking for in: | |
![]() |
| |

Croatia Basic Info
| Capital | Zagreb |
| Area | 56,542 sq km |
| Population | 4,494,749 |
| Government | Parliamentary Democracy |
| Time Zone | GMT+1 |
| Daylight Saving | last Sunday in March-last Sunday in October |
| Official languages | Croatian |
| Other languages | |
| Religion | Roman Catholic 87,8% Orthodox 4,4% |
| Country Dialing Code | +385 |
| Country TLD | .hr |
| Currency | Kuna (HRK) |
| Electricity | 230V, 50 Hz |
| Electric Plug | Europlug |
| Compulsory vaccinations | none |







Choose your destination 