![]() | You have chosen Paphos, Cyprus. At the moment there is no content available in the section Guide of Paphos. You might find what you are looking for in: | |
![]() |
| |

Basic Info
| Capital | Nicosia |
| Area | 9,250 sq km |
| Population | 60,876,136 |
| Government | Republic |
| Time Zone | GTM+2 |
| Daylight Saving | last Sunday in March-last Sunday in October |
| Official languages | Greek |
| Other languages | Turkish, English |
| Religion | Greek Orthodox 78%, Muslim 18% |
| Country Dialing Code | +357 |
| Country TLD | .cy |
| Currency | Cyprus pound (CY£) |
| Electricity | 240V 50Hz |
| Electric Plug | Europlug + British plug |
| Compulsory vaccinations | none |







Choose your destination 