- To experience
- Events
![]() | You have chosen Bucharest, Romania. At the moment there is no content available in the section Guide of Bucharest. You might find what you are looking for in: | |
![]() |
| |

Romania Basic Info
| Capital | Bucarest |
| Area | 237,500 sq km |
| Population | 22,303,552 |
| Government | Republic |
| Time Zone | GTM+2 |
| Daylight Saving | last Sunday in March-last Sunday in October |
| Official languages | Romanian |
| Other languages | Hungarian |
| Religion | Eastern Orthodox 86.8%, Protestant |
| Country Dialing Code | +40 |
| Country TLD | .ro |
| Currency | Romanian Leu (ROL) |
| Electricity | 230V 50Hz |
| Electric Plug | Europlug |
| Compulsory vaccinations | none |







Choose your destination 