![]() | You have chosen Smiggin holes, Australia. At the moment there is no content available in the section Guide of Smiggin holes. You might find what you are looking for in: | |
![]() |
| |

New South Wales Basic Info
| Capital | Sydney |
| Area | 804,444 sq km |
| Population | 6,817,100 |
| Government | Federal state of australia |
| Time Zone | +10 GMT |
| Daylight Saving | last Sunday in October to last Sunday in March |
| Official languages | English |
| Other languages | Chinese, Italian, Greek, Aboriginal languages |
| Religion | Catholic, Anglican, other Christian, Buddhist, Muslim, other |
| Country Dialing Code | +61 |
| Country TLD | .au |
| Currency | Australian Dollar (AUD) |
| Electricity | 240V, 50 Hz |
| Electric Plug | Australian plug |
| Compulsory vaccinations | none |
Destinations in New South Wales
Choose your destination
|







