![]() | You have chosen Santiago, Chile. At the moment there is no content available in the section Guide of Santiago. You might find what you are looking for in: | |
![]() |
| |

Chile Basic Info
| Capital | Santiago |
| Area | 756,950 sq km |
| Population | 16,134,219 |
| Government | Republic |
| Time Zone | GMT-4 |
| Daylight Saving | The second sunday in march- the third sunday in october |
| Official languages | Spanish |
| Other languages | |
| Religion | Catholic 89%, Protestants 11% |
| Country Dialing Code | +56 |
| Country TLD | .cl |
| Currency | Peso (CLP) |
| Electricity | 220V 50Hz |
| Electric Plug | Europlug |
| Compulsory vaccinations | Yellow Fever |
Destinations in Chile
Choose your destination







