Basic Info , Istria: Guide Istria: Croatia - Nozio 0%
Add to your

or
Istria Basic Info
| Largest town | Pula (82,000) |
| Area | 2.820 km2
|
| Population | 206,344 |
| Government | Semi-autonomous region of Croatia
|
| Time Zone | GMT+1 |
| Daylight Saving | last Sunday in March-last Sunday in October
|
| Official languages | Croatian
|
| Other languages | Italian |
| Religion | Roman Catholic |
| Country Dialing Code | +385 |
| Country TLD | .hr |
| Currency | Kuna (HRK) |
| Electricity | 230V, 50 Hz |
| Electric Plug | Europlug |
Average temperature February
| 6° C
|
| Average temperature July | 23° C
|
| Coastal length | 445 Km
|
Destinations in Istria
Choose your destination