Guyana Basic Info
| Capital | Georgetown | |
| Area | 214,999 km2 | |
| Population | 858,863 | |
| Government | Semi-presidential republic | |
| Time Zone | GMT -4 | |
| Daylight Saving | - | |
| Official languages | English | |
| Other languages | Guyanese Creole, Akawaio, Macushi, Wai-Wai, Arawak, Cariban | |
| Religion | 57% Christian, 28.4% Hindu, 7.3% Muslim, 0.5% Rastafarian, 0.1% Bahá'í, 2.2% other faiths, and 4.3% no religion | |
| Country Dialing Code | +592 | |
| Country TLD | .gy | |
| Currency | Guyanese dollar (GYD) | |
| Electricity |
| |
| Electric Plug | ||
| Compulsory vaccinations |




Choose your destination 